Convert your CGPA to percentage instantly. Supports CBSE 10-point scale, university 10-point scale, and 4-point GPA — with formula explanation.
Percentage = CGPA × 9.5| CGPA | Percentage | Grade | Performance |
|---|---|---|---|
| 10.0 | 95.0% | A1 | Outstanding |
| 9.5 | 90.25% | A1 | Excellent |
| 9.0 | 85.5% | A2 | Very Good |
| 8.0 | 76.0% | B1 | Good |
| 7.0 | 66.5% | B2 | Above Average |
| 6.0 | 57.0% | C1 | Average |
| 5.0 | 47.5% | C2 | Below Average |
Already know your percentage? Convert it back to CGPA using the formula for your board or university.
CGPA = Percentage ÷ 9.5Enter the grade point for each subject to instantly calculate your overall CGPA. Add up to 10 subjects.
| Marks Range | Grade | Grade Point |
|---|---|---|
| 91–100 | A1 | 10 |
| 81–90 | A2 | 9 |
| 71–80 | B1 | 8 |
| 61–70 | B2 | 7 |
| 51–60 | C1 | 6 |
| 41–50 | C2 | 5 |
| 33–40 | D | 4 |
| 21–32 | E1 | — |
| 0–20 | E2 | — |
CGPA stands for Cumulative Grade Point Average. It is a standardised way of expressing academic performance across subjects, replacing raw marks with grade points on a defined scale (usually 10 or 4).
In the CBSE system, each subject is assigned a Grade Point (GP) between 1 and 10 based on the marks scored. The CGPA is the average of the Grade Points across the best five subjects. For example, if your Grade Points are 9, 8, 9, 7, and 8, your CGPA = (9+8+9+7+8) ÷ 5 = 8.2.
To convert this CBSE CGPA to a percentage: 8.2 × 9.5 = 77.9%. This percentage is widely accepted by colleges and universities for admission cut-offs.
Different institutions use different multipliers. Use the table below to find the right formula for your university.
| University / Board | Scale | Formula | Example (CGPA 8.0) |
|---|---|---|---|
| CBSE (Class 10 & 12) | 10-Point | CGPA × 9.5 | 8.0 × 9.5 = 76% |
| VTU (Visvesvaraya Tech. Univ.) | 10-Point | CGPA × 10 | 8.0 × 10 = 80% |
| Anna University (Chennai) | 10-Point | CGPA × 10 | 8.0 × 10 = 80% |
| Mumbai University (MU) | 10-Point | CGPA × 10 | 8.0 × 10 = 80% |
| SPPU (Savitribai Phule Pune Univ.) | 10-Point | CGPA × 10 | 8.0 × 10 = 80% |
| Delhi University (DU) | 10-Point | CGPA × 9.5 | 8.0 × 9.5 = 76% |
| JNTU (Jawaharlal Nehru Tech.) | 10-Point | (CGPA − 0.75) × 10 | (8.0 − 0.75) × 10 = 72.5% |
| US Universities (GPA) | 4-Point | (GPA ÷ 4) × 100 | 3.2 ÷ 4 × 100 = 80% |
* Formulas may vary by programme, batch year, or internal university policy. Always verify with your institution's official marksheet guidelines.
CGPA Calculator, Stream Finder, Math Sprint, NCERT Solutions — all free, no login.